<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some hints on beginning to sketch &#8211; a pear</title>
	<atom:link href="http://www.fallshadows.com/blog/2009/09/17/some-hints-on-beginning-to-sketch-a-pear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallshadows.com/blog/2009/09/17/some-hints-on-beginning-to-sketch-a-pear/</link>
	<description>Art for the sake of creating - pastel paintings, drawings, photos and writing</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:31:10 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Regina</title>
		<link>http://www.fallshadows.com/blog/2009/09/17/some-hints-on-beginning-to-sketch-a-pear/comment-page-1/#comment-10016</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Sat, 24 Oct 2009 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fallshadows.com/?p=839#comment-10016</guid>
		<description>10/23/09:  NOTE - be sure to visit www.pearathon.com to see a variety of artists drawings and paintings of pears!</description>
		<content:encoded><![CDATA[<p>10/23/09:  NOTE &#8211; be sure to visit <a href="http://www.pearathon.com" rel="nofollow">http://www.pearathon.com</a> to see a variety of artists drawings and paintings of pears!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regina</title>
		<link>http://www.fallshadows.com/blog/2009/09/17/some-hints-on-beginning-to-sketch-a-pear/comment-page-1/#comment-9974</link>
		<dc:creator>Regina</dc:creator>
		<pubDate>Fri, 18 Sep 2009 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fallshadows.com/?p=839#comment-9974</guid>
		<description>Jo - I think the line divider works well when drawing bowls, vases, etc., because both sides should be the same.  Sometimes it is difficult to see what is wrong with a drawing (especially with those annoying ellipses!), and this helps. Also, in the past you had suggested taking a photo of your final drawing/painting to check your values, which helps a lot! http://jocastilloartblog.blogspot.com/2008/12/studying-values-and-hint.html</description>
		<content:encoded><![CDATA[<p>Jo &#8211; I think the line divider works well when drawing bowls, vases, etc., because both sides should be the same.  Sometimes it is difficult to see what is wrong with a drawing (especially with those annoying ellipses!), and this helps. Also, in the past you had suggested taking a photo of your final drawing/painting to check your values, which helps a lot! <a href="http://jocastilloartblog.blogspot.com/2008/12/studying-values-and-hint.html" rel="nofollow">http://jocastilloartblog.blogspot.com/2008/12/studying-values-and-hint.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Castillo</title>
		<link>http://www.fallshadows.com/blog/2009/09/17/some-hints-on-beginning-to-sketch-a-pear/comment-page-1/#comment-9973</link>
		<dc:creator>Jo Castillo</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fallshadows.com/?p=839#comment-9973</guid>
		<description>Thanks, Regina.  I like the dividing in half idea.  I used to just plunge in, but now with practice I am &quot;measuring&quot; more in my mind or with my pen and the dividing in half is a great reminder of how to start.</description>
		<content:encoded><![CDATA[<p>Thanks, Regina.  I like the dividing in half idea.  I used to just plunge in, but now with practice I am &#8220;measuring&#8221; more in my mind or with my pen and the dividing in half is a great reminder of how to start.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
